<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog &#187; advertising metrics</title>
	<atom:link href="http://www.prioritymarketingblogs.com/?feed=rss2&#038;tag=advertising-metrics" rel="self" type="application/rss+xml" />
	<link>http://www.prioritymarketingblogs.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is your advertising working?</title>
		<link>http://www.prioritymarketingblogs.com/?p=971</link>
		<comments>http://www.prioritymarketingblogs.com/?p=971#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Hot Tips]]></category>
		<category><![CDATA[advertising metrics]]></category>
		<category><![CDATA[tracking advertising]]></category>

		<guid isPermaLink="false">http://www.southwestfloridamarketingforum.com/?p=971</guid>
		<description><![CDATA[So you’ve seen an upsurge in business this week, but you wonder if it’s the new advertising or other factors ranging from economics and politics to weather and traffic patterns. Whether an ad works shouldn’t be a guessing game or even a matter of opinion. It is possible to track advertising and marketing initiatives scientifically, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">So you’ve seen an upsurge in business this week, but you wonder if it’s the new advertising or other factors ranging from economics and politics to weather and traffic patterns. Whether an ad works shouldn’t be a guessing game or even a matter of opinion. It is possible to track advertising and marketing initiatives scientifically, and if you want to fully understand the value of marketing and how it affects your business you should be employing some sort of tracking strategy.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Ask for feedback</span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">Many companies find research a highly effective way to begin a marketing program and get into the minds of their target market. Such research can help marketing teams develop a strategy and craft messages that successfully reign in potential customers. Yet how many businesses follow up with a customer perception survey to see which elements of the marketing effort are truly most effective? Imagine you find out the majority of customers heard about your business through direct mail, while relatively few remember the radio advertisement? You would quickly adjust your future plans based on this valuable feedback. Over time, you’ll have a fine-tuned marketing effort that maximizes every effort to the fullest. Of course, this can be done informally by simply asking customers how they heard about you. Just be sure you train customer service and sales staff to ask these important questions, and to relay the answers to the marketing team.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Calls to action</span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">Every advertisement should have a “call to action,” which directly tells the audience what to do. A simple example is “Call today to learn more about this special offer.” There are several ways to deliver a call to action and track an ad’s effectiveness at the same time. One is a coupon. A compelling offer with a call to action like “bring this coupon in for 20% off your first purchase” can do more than boost business. By tracking how many coupons are used, you have an indicator of how well the ad worked. This can also be accomplished by driving customers to a special phone number, e-mail address or URL. Only customers who responded to the ad are being received on these lines, so you can track exactly how well the ad is doing. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Analyzing the numbers</span></span></strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">We’ve mentioned driving customers to a special URL, and you can use your company’s master Web site too. The important thing is to carefully analyze the traffic on a site with a tool like Google Analytics so you can glean a clear, detailed account of Web traffic. Did the customer click through from a banner ad? Did traffic surge on the Sunday morning your print newspaper ad ran? Are visitors spending a lot of time on the page describing your latest giveaway contest? The answers reveal a lot about how you should proceed from a marketing perspective.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">As you can see all this begins with the development of your marketing program. You can begin these efforts at any time, but the process will require some adjustments to your marketing pieces. The most efficient way to track your marketing efforts is to make tracking a strategic part of your marketing plan from the beginning with the help of the experienced professionals at Priority Marketing.</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Is%20your%20advertising%20working%3F%22&amp;body=Link: http://www.prioritymarketingblogs.com/?p=971 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%20you%E2%80%99ve%20seen%20an%20upsurge%20in%20business%20this%20week%2C%20but%20you%20wonder%20if%20it%E2%80%99s%20the%20new%20advertising%20or%20other%20factors%20ranging%20from%20economics%20and%20politics%20to%20weather%20and%20traffic%20patterns.%20Whether%20an%20ad%20works%20shouldn%E2%80%99t%20be%20a%20guessing%20game%20or%20even%20a%20matter%20of%20opinion.%20It%20is%20possible%20to%20track%20advertising%20an" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.prioritymarketingblogs.com/?p=971&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?" onclick="urchinTracker('/outgoing/www.prioritymarketingblogs.com/?p=971_amp_feed=comments-rss2&amp;referer=');">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.prioritymarketingblogs.com/?p=971&amp;t=Is+your+advertising+working%3F" rel="nofollow" class="external" title="Share this on Facebook" onclick="urchinTracker('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//www.prioritymarketingblogs.com/?p=971_amp_t=Is+your+advertising+working_3F&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Is+your+advertising+working%3F+-+http://tinyurl.com/375aoyo&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="urchinTracker('/outgoing/twitter.com/home?status=Is+your+advertising+working_3F+-+http_//tinyurl.com/375aoyo_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.prioritymarketingblogs.com/?p=971&amp;title=Is+your+advertising+working%3F&amp;summary=So%20you%E2%80%99ve%20seen%20an%20upsurge%20in%20business%20this%20week%2C%20but%20you%20wonder%20if%20it%E2%80%99s%20the%20new%20advertising%20or%20other%20factors%20ranging%20from%20economics%20and%20politics%20to%20weather%20and%20traffic%20patterns.%20Whether%20an%20ad%20works%20shouldn%E2%80%99t%20be%20a%20guessing%20game%20or%20even%20a%20matter%20of%20opinion.%20It%20is%20possible%20to%20track%20advertising%20an&amp;source=My Blog" rel="nofollow" class="external" title="Share this on LinkedIn" onclick="urchinTracker('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_//www.prioritymarketingblogs.com/?p=971_amp_title=Is+your+advertising+working_3F_amp_summary=So_20you_E2_80_99ve_20seen_20an_20upsurge_20in_20business_20this_20week_2C_20but_20you_20wonder_20if_20it_E2_80_99s_20the_20new_20advertising_20or_20other_20factors_20ranging_20from_20economics_20and_20politics_20to_20weather_20and_20traffic_20patterns._20Whether_20an_20ad_20works_20shouldn_E2_80_99t_20be_20a_20guessing_20game_20or_20even_20a_20matter_20of_20opinion._20It_20is_20possible_20to_20track_20advertising_20an_amp_source=My_Blog&amp;referer=');">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.prioritymarketingblogs.com/?p=971&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz" onclick="urchinTracker('/outgoing/www.google.com/buzz/post?url=http_//www.prioritymarketingblogs.com/?p=971_amp_imageurl=&amp;referer=');">Post on Google Buzz</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.prioritymarketingblogs.com/?p=971&amp;t=Is+your+advertising+working%3F" rel="nofollow" class="external" title="Post this to MySpace" onclick="urchinTracker('/outgoing/www.myspace.com/Modules/PostTo/Pages/?u=http_//www.prioritymarketingblogs.com/?p=971_amp_t=Is+your+advertising+working_3F&amp;referer=');">Post this to MySpace</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.prioritymarketingblogs.com/?p=971&amp;title=Is+your+advertising+working%3F" rel="nofollow" class="external" title="Digg this!" onclick="urchinTracker('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.prioritymarketingblogs.com/?p=971_amp_title=Is+your+advertising+working_3F&amp;referer=');">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.prioritymarketingblogs.com/?p=971&amp;title=Is+your+advertising+working%3F" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="urchinTracker('/outgoing/delicious.com/post?url=http_//www.prioritymarketingblogs.com/?p=971_amp_title=Is+your+advertising+working_3F&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.prioritymarketingblogs.com/?p=971&amp;title=Is+your+advertising+working%3F" rel="nofollow" class="external" title="Share this on Reddit" onclick="urchinTracker('/outgoing/reddit.com/submit?url=http_//www.prioritymarketingblogs.com/?p=971_amp_title=Is+your+advertising+working_3F&amp;referer=');">Share this on Reddit</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://www.prioritymarketingblogs.com/?p=971&amp;title=Is+your+advertising+working%3F&amp;selection=So%20you%E2%80%99ve%20seen%20an%20upsurge%20in%20business%20this%20week%2C%20but%20you%20wonder%20if%20it%E2%80%99s%20the%20new%20advertising%20or%20other%20factors%20ranging%20from%20economics%20and%20politics%20to%20weather%20and%20traffic%20patterns.%20Whether%20an%20ad%20works%20shouldn%E2%80%99t%20be%20a%20guessing%20game%20or%20even%20a%20matter%20of%20opinion.%20It%20is%20possible%20to%20track%20advertising%20an" rel="nofollow" class="external" title="Post this to Posterous" onclick="urchinTracker('/outgoing/posterous.com/share?linkto=http_//www.prioritymarketingblogs.com/?p=971_amp_title=Is+your+advertising+working_3F_amp_selection=So_20you_E2_80_99ve_20seen_20an_20upsurge_20in_20business_20this_20week_2C_20but_20you_20wonder_20if_20it_E2_80_99s_20the_20new_20advertising_20or_20other_20factors_20ranging_20from_20economics_20and_20politics_20to_20weather_20and_20traffic_20patterns._20Whether_20an_20ad_20works_20shouldn_E2_80_99t_20be_20a_20guessing_20game_20or_20even_20a_20matter_20of_20opinion._20It_20is_20possible_20to_20track_20advertising_20an&amp;referer=');">Post this to Posterous</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.prioritymarketingblogs.com/?p=971&amp;title=Is+your+advertising+working%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="urchinTracker('/outgoing/www.stumbleupon.com/submit?url=http_//www.prioritymarketingblogs.com/?p=971_amp_title=Is+your+advertising+working_3F&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.prioritymarketingblogs.com/?p=971" rel="nofollow" class="external" title="Share this on Technorati" onclick="urchinTracker('/outgoing/technorati.com/faves?add=http_//www.prioritymarketingblogs.com/?p=971&amp;referer=');">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.prioritymarketingblogs.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>
			  <p><b><a target="_blank" href="http://www.prioritymarketingblogs.com/wp-content/plugins/comments-on-feed/comments-template.php?id=971" onclick="urchinTracker('/outgoing/www.prioritymarketingblogs.com/wp-content/plugins/comments-on-feed/comments-template.php?id=971&amp;referer=');">Write a quick comment</a></b></p>]]></content:encoded>
			<wfw:commentRss>http://www.prioritymarketingblogs.com/?feed=rss2&amp;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
